Popular varieties of sweet potatoes are shown in the following chart. This chart provides skin colors and flesh colors for over 100 sweet potato varieties. However, world-wide there are about 6,500 varieties of sweet potatoes including wild accessions and farmer varieties.
Just below the chart you will find an invitation to submit any information you know about other popular varieties of sweet potatoes. Or, you can help fill in the "Blanks" in the chart.
Name | Origin | Heirloom | Growth Type | Season Type | Skin Color | Flesh Color |
ALLGOLD | OKLAHOMA | NO | VIGOROUS VINES | EARLY | TAN | ORANGE |
AMISH BUSH PORTO RICO | BLANK | NO | AVERAGE VINES | EARLY | PINK | ORANGE |
AMISH RED | BLANK | NO | AVERAGE VINES | MID | DEEP PINK | RED ORANGE |
AMISH WHITE BUNCH | BLANK | YES | SEMI BUSH | MID | CREAM | WHITE |
APACHE | USDA | NO | VIGOROUS VINES | MID | PALE ORANGE | PALE ORANGE |
BATAS | BLANK | NO | VIGOROUS VINES | MID | CREAMY WHITE | WHITE |
BEAUREGARD | LOUISIANA | NO | VIGOROUS VINES | EARLY | RED ORANGE | ORANGE |
BETTYS | BLANK | YES | SEMI BUSH | EARLY | PINK RED | LIGHT ORANGE |
BONIATO - STAR LEAF WHITE BRAZILIAN | BLANK | NO | VIGOROUS VINES | MID | WHITE | WHITE |
BRINKLEY WHITE | BLANK | YES | VIGOROUS VINES | MID | CREAMY WHITE | CREAM |
BUNCH PORTO RICO - BUSH - VINELESS | BLANK | NO | COMPACT BUSH | LATE | YELLOW ORANGE | YELLOW ORANGE |
CALIFORNIA GOLD | CALIFORNIA | NO | VIGOROUS VINES | EARLY | LIGHT ORANGE | ORANGE |
CAMPEON | BLANK | BLANK | BLANK | BLANK | WHITE | BLANK |
CAROGOLD | SOUTH CAROLINA | NO | VIGOROUS VINES | EARLY | BRIGHT PURPLE | ORANGE |
CAROLINA BUNCH | BLANK | NO | SEMI BUSH | MID | LIGHT ORANGE | LIGHT ORANGE |
CAROLINA RUBY | BLANK | NO | AVERAGE VINES | MID | REDDISH | DEEP ORANGE |
CARVER | BLANK | NO | SEMI BUSH | EARLY | PINKISH RED | LIGHT ORANGE |
CENTENNIAL | LOUISIANA | NO | SEMI BUSH | EARLY | COPPER | PALE ORANGE |
CHEROKEE | BLANK | NO | AVERAGE VINES | BLANK | BRIGHT COPPER | ORANGE |
CONTINENTAL RED | BLANK | NO | SEMI BUSH | EARLY | PINKISH RED | LIGHT ORANGE |
COPPER JEWEL | BLANK | NO | VIGOROUS VINES | EARLY | LIGHT ORANGE | LIGHT ORANGE |
CORDNERS RED | OKLAHOMA | NO | COMPACT BUSH | BLANK | DEEP PURPLE | RED ORANGE |
COVINGTON | NORTH CAROLINA | NO | BLANK | BLANK | ROSE | ORANGE |
CRYSTAL WHITE | BLANK | NO | AVERAGE VINES | BLANK | CREAMY WHITE | CREAM |
DARBY | BLANK | NO | VIGOROUS VINES | MID | RED | DEEP ORANGE |
DIANNE | BLANK | NO | VIGOROUS VINES | BLANK | RED | DEEP ORANGE |
DINGESS CONNECTICUT BLOOM | NEW ENGLAND | NO | VIGOROUS VINES | LATE | PINKISH WHITE | WHITE |
DINGESS OLD TIME WHITE | BLANK | NO | VIGOROUS VINES | MID | WHITE | WHITE |
DINGESS PINK TINT | BLANK | NO | VIGOROUS VINES | MID | PINKISH WHITE | WHITE |
DINGESS RUSTY COAT | BLANK | NO | SEMI BUSH | LATE | PALE RUSTY | WHITE |
EDNA EVANS | BLANK | YES | AVERAGE VINES | LATE | LIGHT ORANGE | ORANGE |
ENVY | BLANK | NO | AVERAGE VINES | EARLY | PALE ORANGE | PALE ORANGE |
EVANGELINE | LOUISIANA | NO | BLANK | BLANK | ROSE | DEEP ORANGE |
EXCEL | USDA | NO | AVERAGE VINES | MID | ORANGISH TAN | PALE ORANGE |
FRAZIER WHITE | BLANK | YES | AVERAGE VINES | EARLY | WHITE | WHITE |
GARNET | BLANK | NO | AVERAGE VINES | BLANK | RED | ORANGE |
GEM | NORTH CAROLINA | NO | AVERAGE VINES | MID | LIGHT ORANGE | PALE ORANGE |
GEORGIA JET | BLANK | NO | SEMI BUSH | EARLY | DEEP PINK RED | DEEP ORANGE |
GEORGIA RED | BLANK | NO | AVERAGE VINES | MID | TANNISH ORANGE | DEEP ORANGE |
GEORGIA YAM | BLANK | NO | AVERAGE VINES | EARLY | COPPER ORANGE | ORANGE |
GINSENG ORANGE | BLANK | NO | SEMI BUSH | EARLY | ORANGE | ORANGE |
GINSENG RED | BLANK | YES | SEMI BUSH | EARLY | PINK | LIGHT ORANGE |
GOLD NUGGET | BLANK | NO | AVERAGE VINES | MID | LIGHT RED | ORANGE |
GOLDEN JEWEL | BLANK | NO | AVERAGE VINES | MID | ORANGE | ORANGE |
GOLDEN SLIPPER | BLANK | YES | AVERAGE VINES | LATE | LIGHT ORANGE | LIGHT ORANGE |
GOLDRUSH | BLANK | NO | AVERAGE VINES | MID | ORANGE | ORANGE |
GOLDSTAR | BLANK | NO | AVERAGE VINES | EARLY | PINK | LIGHT ORANGE |
HANNAH/YELLOW HANNAH/SWEET HANNAH | BLANK | NO | BLANK | BLANK | LIGHT TAN | LIGHT YELLOW |
HAYMAN | EASTERN SHORE DEL-MD-VA | YES | VIGOROUS VINES | MID | CREAM | CREAM |
HEARTOGOLD | BLANK | NO | VIGOROUS VINES | EARLY | TAN | BRIGHT ORANGE |
HERNANDEZ | BLANK | NO | VIGOROUS VINES | MID | COPPER | DEEP ORANGE |
INDIANA GOLD | INDIANA | YES | VIGOROUS VINES | EARLY | GOLDEN | ORANGE |
IVIS WHITE CREAM | BLANK | YES | AVERAGE VINES | EARLY | CREAM | CREAM |
JAPANESE-ORIENTAL | JAPAN | NO | SEMI BUSH | EARLY | PINK RED | PALE ORANGE |
JEANIE | BLANK | NO | AVERAGE VINES | MID | DEEP PINK | LIGHT ORANGE |
JEWEL | BLANK | NO | SEMI BUSH | MID | LIGHT ORANGE | ORANGE |
JUBILEE | BLANK | NO | AVERAGE VINES | EARLY | CREAM | CREAM |
KOREAN PURPLE | KOREA | YES | AVERAGE VINES | EARLY | PURPLE | WHITE |
LACELEAF | BLANK | NO | SEMI BUSH | EARLY | PINK | PALE ORANGE |
MAGOFFIN | KENTUCKY | YES | AVERAGE VINES | MID | WHITE | PALE ORANGE |
MARGARET BRAY | KENTUCKY | YES | AVERAGE VINES | MID | PINK RED | ORANGE |
MARTINS | BLANK | NO | VIGOROUS VINES | EARLY | ORANGE | LIGHT ORANGE |
MARYLAND 810 | MARYLAND | NO | AVERAGE VINES | EARLY | RED | DEEP ORANGE |
MAYNARD FAMILY WHITE | BLANK | YES | VIGOROUS VINES | LATE | WHITE | WHITE |
MEMPHIS | TENNESSE | NO | AVERAGE VINES | MID | PINK | LIGHT ORANGE |
MILLARD COOPER | BLANK | YES | VIGOROUS VINES | LATE | CREAM | WHITE |
NANCY HALL | BLANK | YES | AVERAGE VINES | LATE | CREAMY YELLOW | CREAMY YELLOW |
NEMAGOLD | OKLAHOMA | NO | AVERAGE VINES | MID | ORANGISH TAN | ORANGE |
NUGGET | NORTH CAROLINA | NO | AVERAGE VINES | MID | PINK | LIGHT ORANGE |
OAKLEAF | BLANK | NO | AVERAGE VINES | BLANK | BLANK | BLANK |
OKINAWA PURPLE | JAPAN | NO | SLOW VINES | VERY LATE | LIGHT BEIGE | DEEP PURPLE |
OKINAWAN | JAPAN | NO | SLOW VINES | VERY LATE | PALE PURPLE | PURPLE |
OKLAHOMA RED | OKLAHOMA | NO | AVERAGE VINES | MID | RED | ORANGE |
OKLAMAR | OKLAHOMA | NO | AVERAGE VINES | MID | TAN | SALMON |
OLD BRAZIL | BLANK | YES | VIGOROUS VINES | MID | WHITE | WHITE |
OLD FASHIONED SOUTHERN QUEEN | BLANK | YES | VIGOROUS VINES | MID | WHITE | CREAM |
O HENRY | BLANK | NO | SEMI BUSH | EARLY | WHITE | WHITE |
OLD KENTUCKY | KENTUCKY | YES | AVERAGE VINES | MID | WHITE | WHITE |
OLD ORANGE | BLANK | YES | WEAK VINES | MID | DEEP ORANGE | DEEP ORANGE |
ORANGE OAKLEAF | BLANK | YES | AVERAGE VINES | EARLY | PALE COPPER | BRIGHT ORANGE |
PELICAN PROCESSOR | LOUISIANA | NO | AVERAGE VINES | MID | WHITE | WHITE |
PICADITA POPLAR ROOT | BLANK | YES | VIGOROUS VINES | MID | WHITE | WHITE |
PORTO RICO | BLANK | NO | SEMI BUSH | MID | RED ORANGE | ORANGE |
PUMPKIN YAM | BLANK | YES | AVERAGE VINES | EARLY | ORANGE | LIGHT ORANGE |
PURPLE | BLANK | NO | VIGOROUS VINES | EARLY | DEEP PURPLE | PURPLE |
QUALLS | VIRGINIA | YES | AVERAGE VINES | LATE | TANNISH ORANGE | TANNISH ORANGE |
RED IVY LEAF | BLANK | NO | SEMI BUSH | EARLY | DEEP PINK | LIGHT ORANGE |
RED JAPANESE | JAPAN | NO | AVERAGE VINES | MID | RED | LIGHT CREAM |
RED WINE VELVET | BLANK | YES | AVERAGE VINES | MID | RED | ORANGE RED |
REDCLIFF | SOUTH CAROLINA | NO | AVERAGE VINES | MID | ORANGE | ORANGE |
REDGOLD | OKLAHOMA | NO | AVERAGE VINES | MID | RED | SALMON |
REGAL | USDA | NO | AVERAGE VINES | LATE | RED | ORANGE |
RINGLEYS PORTO RICO | BLANK | YES | AVERAGE VINES | EARLY | CREAM | APRICOT |
ROSE CENTENNIAL | BLANK | NO | AVERAGE VINES | MID | PINKISH TAN | ORANGE |
SHARP | BLANK | YES | BUSH | MID | ORANGE | ORANGE |
SHOREGOLD | BLANK | NO | SEMI BUSH | EARLY | RED | ORANGE |
SOUTHERN DELITE | USDA-SOUTH CAROLINA | NO | BLANK | BLANK | ROSE-DARK COPPER | ORANGE |
SOUTHERN QUEEN | BLANK | NO | VIGOROUS VINES | MID | WHITE | WHITE |
SPANISH RED | BLANK | YES | SEMI BUSH | VERY LATE | RED | WHITE |
SPECKLED PURPLE | BLANK | NO | AVERAGE VINES | EARLY | REDDISH PURPLE | MAGENTA PURPLE |
STAR LEAF - BONIATO WHITE STEVENSONS | BLANK | YES | BUSH | MID | LIGHT ORANGE | LIGHT ORANGE |
STOKER RED | BLANK | NO | AVERAGE VINES | LATE | PALE RED | SALMON |
SUMOR | BLANK | NO | AVERAGE VINES | EARLY | CREAMY WHITE | WHITE |
SUNNYSIDE | USDA | NO | AVERAGE VINES | MID | TANNISH ORANGE | PALE ORANGE |
TENNESSEE TOP MARK | BLANK | YES | AVERAGE VINES | MID | DARK PINK | ORANGE |
THEODORE MEECE OLD FASHIONED WHITE | BLANK | YES | LONG VINES | MID | WHITE | WHITE |
TRAVIS | USDA | NO | AVERAGE VINES | MID | WHITE | WHITE |
VARDAMAN | USDA | NO | BUSH | MID | LIGHT ORANGE | RED ORANGE |
VIOLETTA | BLANK | YES | AVERAGE VINES | EARLY | BRIGHT PURPLE | WHITE |
WAKENDA | BLANK | YES | AVERAGE VINES | EARLY | DARK PINK | DARK ORANGE |
WHITE DELITE | BLANK | NO | AVERAGE VINES | MID | PURPLE | WHITE |
WHITE HAMON | BLANK | BLANK | BLANK | BLANK | LIGHT BEIGE | PALE YELLOW |
WHITE HAYMAN | EASTERN SHORE DE-MD-VA | NO | VIGOROUS VINES | MID | WHITE | WHITE |
WHITE JEWEL | BLANK | NO | AVERAGE VINES | MID | CREAM | CREAM |
WHITE QUEEN | BLANK | NO | AVERAGE VINES | MID | WHITE | WHITE |
WHITE TRIUMPH | BLANK | NO | AVERAGE VINES | MID | WHITE | WHITE |
WHITE YAM | BLANK | YES | AVERAGE VINES | MID | WHITE | CREAMY WHITE |
WHITESTAR | USDA | NO | VIGOROUS VINES | MID | WHITE | WHITE |
WILLOWLEAF | BLANK | YES | SEMI BUSH | EARLY | LIGHT ORANGE | ORANGE |
YAM | LOUISIANA | NO | SEMI BUSH | EARLY | RED | ORANGE |
YAMIAMO | JAPAN | NO | BLANK | BLANK | BROWN | WHITE |
YELLOW JERSEY | BLANK | YES | AVERAGE VINES | MID | CREAM | WHITE |
YELLOW JEWEL | NORTH CAROLINA | NO | AVERAGE VINES | MID | LIGHT COPPER | YELLOW ORANGE |
Do you know about any of the sweet potato varieties on the chart; or can you add another sweet potato variety not on the chart? Fill in the blanks. Share what you know!
Click below to see contributions from other visitors to this page...
Dianne (or Diane) Sweet Potato Not rated yet
Origin: California
Season type: Mid
Bushbok (also Bushbock) Not rated yet
Red skin white flesh. Origin USA or South Africa.
New! Comments
Have your say about what you just read! Leave me a comment in the box below.